Hourly forecast for GREENSBORO, NC (27419)
| Time | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 62 | 62 | 60 | 59 | 59 | 60 | 61 | 62 |
| | | | | | | | |
| Wind (mph) | 4 | 4 | 5 | 6 | 7 | 8 | 11 | 13 |
| Direction | WSW | W | W | WNW | WNW | WNW | NW | NW |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0.05 Rain | 0 | 0 | 0 | 0 | 0 |
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 63 | 65 | 67 | 67 | 69 | 70 | 71 | 70 |
| | | | | | | | |
| Wind (mph) | 15 | 17 | 18 | 19 | 19 | 19 | 18 | 18 |
| Direction | NW | NNW | NNW | NNW | NW | NNW | NNW | NNW |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed Weather Conditions and Maps
|
|