| Date | Actual Temp | Normal Temp | Record Temp |
| Apr | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 4/20/2013 | 64 | 42 | 53 | 72 | 48 | 60 | -7 | 90 | 28 |
| 4/21/2013 | 60 | 43 | 52 | 72 | 49 | 60.2999992370605 | -8.79999923706055 | 90 | 27 |
| 4/22/2013 | 62 | 37 | 50 | 72 | 49 | 60.5 | -11 | 89 | 31 |
| 4/23/2013 | 68 | 47 | 58 | 72 | 49 | 60.7999992370605 | -3.29999923706055 | 90 | 30 |
| 4/24/2013 | 75 | 50 | 62 | 72 | 50 | 61.0999984741211 | 1.40000152587891 | 90 | 27 |
| 4/25/2013 | 69 | 48 | 58 | 73 | 50 | 61.2999992370605 | -2.79999923706055 | 91 | 32 |
| 4/26/2013 | 69 | 45 | 57 | 73 | 50 | 61.5999984741211 | -4.59999847412109 | 91 | 34 |
| 4/27/2013 | 67 | 55 | 61 | 73 | 50 | 61.7999992370605 | -0.799999237060547 | 90 | 32 |
| 4/28/2013 | 57 | 53 | 55 | 74 | 51 | 62.0999984741211 | -7.09999847412109 | 88 | 32 |
| 4/29/2013 | 68 | 54 | 61 | 74 | 51 | 62.2999992370605 | -1.29999923706055 | 88 | 35 |
| 4/30/2013 | 66 | 55 | 60 | 74 | 51 | 62.5999984741211 | -2.09999847412109 | 87 | 33 |
| | | | |
| May | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 5/1/2013 | 64 | 54 | 59 | 74 | 52 | 62.7999992370605 | -3.79999923706055 | 92 | 36 |
| 5/2/2013 | 61 | 53 | 57 | 74 | 52 | 63.0999984741211 | -6.09999847412109 | 90 | 32 |
| 5/3/2013 | 66 | 48 | 57 | 75 | 52 | 63.4000015258789 | -6.40000152587891 | 92 | 35 |
| 5/4/2013 | 61 | 47 | 54 | 75 | 52 | 63.5999984741211 | -9.59999847412109 | 92 | 33 |
| 5/5/2013 | 55 | 48 | 52 | 75 | 53 | 63.9000015258789 | -12.4000015258789 | 90 | 34 |
| 5/6/2013 | 66 | 54 | 60 | 75 | 53 | 64.0999984741211 | -4.09999847412109 | 91 | 36 |
| 5/7/2013 | 68 | 54 | 61 | 75 | 53 | 64.4000015258789 | -3.40000152587891 | 93 | 36 |
| 5/8/2013 | 69 | 52 | 60 | 76 | 54 | 64.5999984741211 | -4.09999847412109 | 94 | 32 |
| 5/9/2013 | 80 | 50 | 65 | 76 | 54 | 64.9000015258789 | 9.99984741210938E-02 | 91 | 35 |
| 5/10/2013 | 83 | 57 | 70 | 76 | 54 | 65.0999984741211 | 4.90000152587891 | 93 | 36 |
| 5/11/2013 | 79 | 62 | 70 | 76 | 54 | 65.4000015258789 | 5.09999847412109 | 89 | 34 |
| 5/12/2013 | 70 | 50 | 60 | 76 | 55 | 65.6999969482422 | -5.69999694824219 | 90 | 37 |
| 5/13/2013 | 66 | 43 | 54 | 77 | 55 | 65.9000015258789 | -11.4000015258789 | 91 | 38 |
| 5/14/2013 | 70 | 40 | 55 | 77 | 55 | 66.1999969482422 | -11.1999969482422 | 93 | 40 |
| 5/15/2013 | 87 | 56 | 72 | 77 | 56 | 66.5 | 5 | 92 | 38 |
| 5/16/2013 | 83 | 62 | 72 | 77 | 56 | 66.6999969482422 | 5.80000305175781 | 92 | 38 |
| 5/17/2013 | 85 | 61 | 73 | 78 | 56 | 67 | 6 | 92 | 38 |
| 5/18/2013 | 74 | 63 | 68 | 78 | 57 | 67.3000030517578 | 1.19999694824219 | 92 | 38 |
| 5/19/2013 | 73 | 63 | 68 | 78 | 57 | 67.5 | 0.5 | 94 | 41 |
| 5/20/2013 | 78 | 67 | 72 | 78 | 57 | 67.8000030517578 | 4.69999694824219 | 94 | 43 |
Detailed Weather Conditions and Maps
|
|