| Date | Degree Days |
| Apr | Heating | Cooling |
| 4/19/2013 | 0 | 1 |
| 4/20/2013 | 12 | 0 |
| 4/21/2013 | 13 | 0 |
| 4/22/2013 | 15 | 0 |
| 4/23/2013 | 7 | 0 |
| 4/24/2013 | 2 | 0 |
| 4/25/2013 | 6 | 0 |
| 4/26/2013 | 8 | 0 |
| 4/27/2013 | 4 | 0 |
| 4/28/2013 | 10 | 0 |
| 4/29/2013 | 4 | 0 |
| 4/30/2013 | 4 | 0 |
| | |
| May | Heating | Cooling |
| 5/1/2013 | 6 | 0 |
| 5/2/2013 | 8 | 0 |
| 5/3/2013 | 8 | 0 |
| 5/4/2013 | 11 | 0 |
| 5/5/2013 | 13 | 0 |
| 5/6/2013 | 5 | 0 |
| 5/7/2013 | 4 | 0 |
| 5/8/2013 | 4 | 0 |
| 5/9/2013 | 0 | 0 |
| 5/10/2013 | 0 | 5 |
| 5/11/2013 | 0 | 6 |
| 5/12/2013 | 5 | 0 |
| 5/13/2013 | 10 | 0 |
| 5/14/2013 | 10 | 0 |
| 5/15/2013 | 0 | 7 |
| 5/16/2013 | 0 | 8 |
| 5/17/2013 | 0 | 8 |
| 5/18/2013 | 0 | 4 |
| 5/19/2013 | M | M |
Detailed Weather Conditions and Maps
|
|